Academic Achievements (Students)
| PhD Course Work Exam Feb/Mar 2026 | |||
| 1st | Poonam Sharma | 323 | |
| 2nd | Amandeep Kaur | 316 | |
| 3rd | Karamjeet Kaur | 311 | |
| M.Sc. Medical Physiology 3rd Sem Regular Theory Exam Feb/Mar 2026 | |||
| 1st | Umer Rashid | 282 | |
| M.Sc. Medical Lab Technology (MLT) Microbiology 1st Sem Regular Theory Exam Feb/Mar 2026 | |||
| 1st | Ishmanpreet Kaur | 579 | |
| 2nd | Randheer Singh | 554 | |
| 3rd | Harmanpreet Kaur | 523 | |
| M.Sc. Medical Lab Technology (MLT) Biochemistry 3rd Sem Regular Theory Exam Feb/Mar 2026 | |||
| 1st | Prabhjot Kaur | 282 | |
| Diploma of Anaesthesia & OTT 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Harmanjit Kaur | 338 | |
| 2nd | Gouri Sharma | 328 | |
| 3rd | Pavandeep Kaur | 322 | |
| Diploma in Radiology & Imaging Technology (DRIT) 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 20 | |||
| 1st | Ashmeen Kaur | 293 | |
| 2nd | Anshbir Singh | 271 | |
| 3rd | Komalpreet Kaur | 266 | |
| Diploma in Medical Lab Technology (DMLT) 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Pawandeep Kaur | 301 | |
| 2nd | Surpreet Kaur | 297 | |
| 3rd | Gurshan Singh Gill | 286 | |
| Diploma in Dialysis Technology (DDT) 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Priti Yadav | 415 | |
| 2nd | Nishu | 390 | |
| 3rd | Komalpreet Kaur | 379 | |
| Diploma in Cath Lab Technology 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Neeraj | 354 | |
| 2nd | Younus Singh | 337 | |
| 3rd | Komalpreet Kaur | 301 | |
| Baccalaureate in Anaesthesia & OTT 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Samriti | 369 | |
| 2nd | Mehtaab Singh | 354 | |
| 3rd | Rhythmjeet Kaur | 351 | |
| B.Sc. Radiotherapy Technology 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Navroop Kaur | 219 | |
| 2nd | Pawanpreet Kaur | 210 | |
| 3rd | Yukta | 205 | |
| B.Sc. Radiology & Imaging Technology (RIT) 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Deepika | 304 | |
| 2nd | Sehajpreet Kaur | 301 | |
| 3rd | Komalpreet Kaur | 300 | |
| B.Sc. Perfusion Technology 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Ishita Joshi | 360 | |
| 2nd | Jasmeen Kaur | 342 | |
| B.Sc. Optometry Technology 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Sukhmeet Kaur | 744 | |
| 2nd | Gurleen Kaur | 732 | |
| 3rd | Jasmine | 666 | |
| B.Sc. Medical Lab Technology (MLT) 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Navjot Kaur | 372 | |
| 2nd | Priyanshu | 343 | |
| 3rd | Mehakpreet Kaur | 331 | |
| B.Sc. Cath Lab Technology 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Harmeen Kaur | 349 | |
| 2nd | Roshni | 319 | |
| 3rd | Rosedeep Kaur | 280 | |
| B.Sc. Anatomy-Physiology-Biochemistry (APB) 1st Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Gurpinder Kaur | 346 | |
| 2nd | Nishtha Sharma | 320 | |
| 3rd | Gurleen Kaur | 313 | |
| Diploma in Radiology & Imaging Technology (DRIT) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Navneet Kaur | 315 | |
| 2nd | Smilepreet Kaur | 296 | |
| 3rd | Manbir Kaur | 291 | |
| Diploma in Operation Theatre Technology (DOTT) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Anmolpreet Kaur | 328 | |
| 2nd | Noordeep Kaur | 316 | |
| 3rd | Simranpreeti Kaur | 310 | |
| Diploma in Medical Lab Technology (DMLT) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Shivdeep Singh | 290 | |
| 2nd | Kirandeep Kaur | 263 | |
| 3rd | Simranpreet Kaur | 258 | |
| Diploma in Dialysis Technology (DDT) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Jiya | 303 | |
| Diploma in Cath Lab Technology 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Kamalpreet Kaur | 306 | |
| BASLP Clinical Internship Exam Feb/Mar 2026 | |||
| 1st | Mukul Verma | 107 | |
| BASLP 3rd Sem Regular Theory (New Scheme) Exam Jan/Feb 2026 | |||
| 1st | Savgun Kaur | 448 | |
| 2nd | Shivam Pushparaj | 412 | |
| 3rd | Arshi | 396 | |
| BASLP 1st Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Jasleen Kaur | 322 | |
| 2nd | Sneha Ghai | 320 | |
| 3rd | Diksha | 312 | |
| B.Sc. Radiotherapy Technology 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Barinderjit Singh | 289 | |
| 2nd | Khushpreet Kaur | 281 | |
| B.Sc. Radiology & Imaging Technology (RIT) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Manjot Kaur | 338 | |
| 2nd | Navneet Kaur | 330 | |
| 3rd | Harleen Bhardwaj | 329 | |
| B.Sc. Perfusion Technology 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Jaskirat Kaur | 350 | |
| 2nd | Mehakpreet Kour | 325 | |
| B.Sc. Optometry Technology 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Jasleen Kaur | 308 | |
| 2nd | Manroop Kaur | 288 | |
| 3rd | Gursharndeep Kaur | 276 | |
| B.Sc. Operation Theatre Technology 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Komalpreet Kaur | 348 | |
| 2nd | Avleen Kaur | 328 | |
| 3rd | Akash Mattu | 326 | |
| B.Sc. Nursing 8th Sem Regular Theory Exam Mar/Apr 2026 | |||
| 1st | Guneet Kaur | 144 | |
| 2nd | Harmanpreet Kaur | 133 | |
| 3rd | Navnoorpreet Kaur | 132 | |
| B.Sc. Nursing 7th Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Ramandeep Kaur | 439 | |
| 2nd | Yashasvi | 432 | |
| 3rd | Rajbir Kaur | 425 | |
| B.Sc. Nursing 5th Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Armeen Kaur | 287 | |
| 2nd | Kawalpreet Kaur | 283 | |
| 3rd | Ashmeet Kaur | 279 | |
| B.Sc. Nursing 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Pawanpuneet Kaur | 252 | |
| 2nd | Harjotpreet Kaur | 250 | |
| 3rd | Arshdeep Kaur | 249 | |
| B.Sc. Nursing 1st Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Kirandeep Kaur | 205 | |
| 2nd | Manpreet Kaur | 204 | |
| 3rd | Mehakpreet Kaur | 201 | |
| 3rd | Navtaj Kaur | 201 | |
| B.Sc. Medical Lab Technology (MLT) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Kusum | 335 | |
| 2nd | Jaspreet Kaur | 329 | |
| 3rd | Manmeet Kaur | 323 | |
| B.Sc. Cath Lab Technology 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Anchalpreet Kaur | 317 | |
| B.Sc. Anatomy-Physiology-Biochemistry (APB) 3rd Sem Regular Theory Exam Jan/Feb 2026 | |||
| 1st | Mehakpreet Kaur | 315 | |
| 2nd | Gurjot Kaur | 278 | |
Emergency Services